Facts about the Cuban Consulate
1001 Eaton Street and 323 Grinnell Street Property Information
Legal Description: KW Pr Lot 2 Sgr 19 of William Whitehead's Map
| Census Tract: | 9721.00 |
| Site Area: | 5,511 square feet |
| Building Livable Area: | Sq. Ft. |
| 1001 Eaton Street | 2,610 |
| 323 Grinnell Street | 1,748 |
| Total | 4,358 |
| Apartment Units: |
Est. Mkt. $ |
|||
| Location | Bedrooms | Baths | Rent/Month | |
| Eaton 1 - fully remodeled | 1st floor | 2 | 2 | $2,000 |
| Eaton 2 - remodeled | 2nd floor | 2 | 1 | $1,600 |
| Eaton 3 | 2nd floor | 1 | 1 | $1,400 |
| Grinnell 1 | 1st floor | 1 | 1 | $1,400 |
| Grinnell 2 - full remodel complete 2/2007 | 1st floor | 1 | 1 | $1,400 |
| Grinnell 3 | 2nd floor | 1 | 1 | $1,300 |
| Grinnell 4 | 2nd floor | 1 | 1 | $1,300 |
| Total |
9 | 8 | $10,400 |
|
| Annualized Total |
$124,800 | |||
| Annual Taxes and Insurance | Total $ | |||
| Real Estate Taxes | $12,397 | |||
| Personal Property Taxes | $49 | |||
| Flood Insurance - Eaton and Grinnell Buildings | $2,540 | |||
| Windstorm Insurance | $13,200 | |||
| Fire Insurance - Eaton and Grinnell Buildings | $3,596 | |||
| Total |
$31,782 |


